Grupo A

# EQUIPOS PTS PJ PG PE PP +/- DIF ÚLTIMOS 5
1 MetropolitanMetropolitan 9 3 3 0 0 7 - 0 7 VVVDD
2 Jong HollandJong Holland 6 3 2 0 1 4 - 4 0 VVD??
3 St. PaulsSt. Pauls 1 3 0 1 2 2 - 5 -3 DDE??
4 Junior StarsJunior Stars 1 3 0 1 2 2 - 6 -4 DDE??

Grupo B

# EQUIPOS PTS PJ PG PE PP +/- DIF ÚLTIMOS 5
1 Golden LionGolden Lion 6 2 2 0 0 15 - 1 14 VVDD?
2 ScholarsScholars 3 2 1 0 1 2 - 4 -2 VD???
3 South East FCSouth East FC 0 2 0 0 2 1 - 13 -12 DD???

Grupo C

# EQUIPOS PTS PJ PG PE PP +/- DIF ÚLTIMOS 5
1 S.V. RobinhoodS.V. Robinhood 9 3 3 0 0 11 - 3 8 VVVVV
2 AS Etoile MatouryAS Etoile Matoury 6 3 2 0 1 8 - 5 3 VVD??
3 OYM FCOYM FC 3 3 1 0 2 10 - 6 4 DDV??
4 B1 FCB1 FC 0 3 0 0 3 2 - 17 -15 DDD??

Grupo D

# EQUIPOS PTS PJ PG PE PP +/- DIF ÚLTIMOS 5
1 Club SandoClub Sando 9 3 3 0 0 16 - 0 16 VVVVV
2 SV DakotaSV Dakota 6 3 2 0 1 3 - 3 0 VVD??
3 Solidarite ScolaireSolidarite Scolaire 1 3 0 1 2 1 - 6 -5 DDE??
4 Swa SharksSwa Sharks 1 3 0 1 2 1 - 12 -11 DDE??
11/08/2023 08:00
Club Sando
Golden Lion
13/08/2023 06:00
Metropolitan
Club Sando
13/08/2023 08:00
S.V. Robinhood
Golden Lion

Close Zoom