Grupo A

# EQUIPOS PTS PJ PG PE PP +/- DIF ÚLTIMOS 5
1 Cavalier FCCavalier FC 10 4 3 1 0 11 - 4 7 VVEDD
2 Moca FCMoca FC 9 4 3 0 1 6 - 3 3 VVDVE
3 Defence Force FCDefence Force FC 5 4 1 2 1 3 - 4 -1 EVED?
4 Golden LionGolden Lion 3 4 1 0 3 5 - 11 -6 DVDD?
5 AC Port of SpainAC Port of Spain 1 4 0 1 3 4 - 7 -3 DDDE?

Grupo B

# EQUIPOS PTS PJ PG PE PP +/- DIF ÚLTIMOS 5
1 S.V. RobinhoodS.V. Robinhood 9 4 3 0 1 8 - 4 4 VDVVV
2 Harbour View FCHarbour View FC 7 4 2 1 1 6 - 5 1 DDEDE
3 Cibao FCCibao FC 4 4 1 1 2 4 - 5 -1 EDDV?
4 Dunbeholden FCDunbeholden FC 4 4 1 1 2 3 - 5 -2 DEDV?
5 Atlético PantojaAtlético Pantoja 3 4 0 3 1 4 - 6 -2 EEED?
25/10/2023 07:00
Moca FC
S.V. Robinhood
02/11/2023 07:00
S.V. Robinhood
3:1
Moca FC
28/11/2023 07:00
Harbour View FC
Moca FC
05/12/2023 07:00
Moca FC
Harbour View FC
30/11/2023 08:00
S.V. Robinhood
Cavalier FC
06/12/2023 08:00
Cavalier FC
S.V. Robinhood

Close Zoom